For daily wit & wisdom, sign up for the Almanac Daily newsletter.
Long-Range Weather Forecast for Florida

Annual Weather Summary
November 2022 to October 2023
Winter will be colder and rainier than normal, with the coldest temperatures in early and late January and mid-February. April and May will be slightly warmer than normal, with rainfall above normal in the north and normal in the south. Summer will bring slightly above-normal temperatures, with below-normal rainfall. The hottest periods will be in early and mid-June and mid-August. September and October temperatures will be near normal, on average, with rainfall below normal.
Free 2-Month Weather Forecast
Dates | Weather Conditions |
---|---|
Apr 1-5 | Sunny, warm |
Apr 6-12 | T-storms, mild |
Apr 13-23 | Sunny north, showers south; cool |
Apr 24-27 | Rain, heavy north; mild |
Apr 28-30 | Sunny, warm |
April | temperature 74° (1° above avg.) precipitation 3.5" (2" above avg. north, avg. south) |
Dates | Weather Conditions |
---|---|
May 1-6 | A few showers, mild |
May 7-13 | A few t-storms, cool |
May 14-17 | Sunny, warm |
May 18-25 | Scattered t-storms, turning warm |
May 26-31 | T-storms, warm |
May | temperature 79° (1° above avg.) precipitation 4.5" (avg.) |
Temperature and Precipitation November 2022 to October 2023
